Add Tens and 1-Digit Numbers and Subtract 1-Digit Numbers from Tens Test Online

Background
Username: Password: Reg Home
Time: No Limited
1)2+40= 2)40+2= 3)70-3= 4)10-8= 5)80-0=
6)90-3= 7)10-6= 8)30+2= 9)50-9= 10)9+80=
11)10-1= 12)80-8= 13)20+1= 14)30+3= 15)0+10=
16)6+40= 17)50-6= 18)20+4= 19)20+2= 20)60+6=
21)90-2= 22)80+4= 23)90+4= 24)80-0= 25)60-4=
26)60-1= 27)2+60= 28)30+4= 29)40+6= 30)80-8=
31)60-1= 32)90-1= 33)70+1= 34)10-5= 35)40+0=
36)90-1= 37)10+7= 38)90-9= 39)40+5= 40)30+5=
41)80+9= 42)80+2= 43)40+1= 44)80+2= 45)80-1=
46)70-9= 47)40-0= 48)40-9= 49)90+4= 50)20+7=
51)2+80= 52)30-0= 53)30-2= 54)70-0= 55)4+20=
56)70-3= 57)20+1= 58)60-4= 59)90+9= 60)60+7=
61)3+40= 62)80+1= 63)20-8= 64)90-4= 65)10-8=
66)90-9= 67)30-0= 68)80-8= 69)40-7= 70)60+2=
71)60-2= 72)10-9= 73)10-6= 74)50+6= 75)70-1=
76)50+5= 77)20-8= 78)70-3= 79)80+9= 80)30-3=
81)20-3= 82)0+90= 83)10-9= 84)20-3= 85)2+60=
86)50-4= 87)60-4= 88)50-7= 89)1+30= 90)30-8=
91)30-9= 92)1+30= 93)30-3= 94)50+5= 95)30+8=
96)80-1= 97)8+40= 98)70-2= 99)70-0= 100)70-1=
Addition: 45 Subtraction: 55 New Print Score lists
1 SITE:61Math Site:Greatmathsites
Sign the Guestbook FeedBack