Subtracting Tens Test Online

Background
Username: Password: Reg Home
Time: No Limited
1)90-70= 2)90-80= 3)90-20= 4)60-40= 5)60-30=
6)80-50= 7)60-10= 8)90-70= 9)80-50= 10)50-40=
11)70-60= 12)40-40= 13)80-70= 14)90-60= 15)70-60=
16)10-10= 17)20-10= 18)90-80= 19)80-80= 20)20-10=
21)80-50= 22)50-30= 23)40-30= 24)50-30= 25)20-10=
26)70-20= 27)80-20= 28)90-0= 29)20-0= 30)40-40=
31)70-20= 32)70-50= 33)70-30= 34)60-10= 35)60-60=
36)70-60= 37)70-30= 38)50-40= 39)20-10= 40)80-10=
41)40-40= 42)80-30= 43)70-20= 44)80-40= 45)70-40=
46)50-30= 47)60-50= 48)90-50= 49)90-50= 50)80-30=
51)70-40= 52)80-50= 53)80-80= 54)60-30= 55)80-10=
56)90-30= 57)70-50= 58)40-20= 59)50-50= 60)60-30=
61)90-60= 62)70-40= 63)60-40= 64)70-40= 65)60-40=
66)60-40= 67)90-60= 68)30-30= 69)60-30= 70)80-20=
71)80-60= 72)50-40= 73)70-20= 74)90-20= 75)60-30=
76)10-10= 77)70-40= 78)90-20= 79)50-40= 80)90-80=
81)90-80= 82)60-50= 83)70-40= 84)90-80= 85)70-20=
86)90-80= 87)90-10= 88)70-20= 89)90-60= 90)90-30=
91)90-50= 92)60-60= 93)90-90= 94)80-10= 95)90-40=
96)60-40= 97)40-20= 98)80-60= 99)60-30= 100)70-30=
Addition: 0 Subtraction: 100 New Print Score lists
1 SITE:61Math Site:Greatmathsites
Sign the Guestbook FeedBack