Adding Tens Test Online

Background
Username: Password: Reg Home
Time: No Limited
1)60+40= 2)60+40= 3)40+50= 4)30+50= 5)0+20=
6)50+10= 7)10+80= 8)50+40= 9)70+10= 10)10+40=
11)30+30= 12)40+30= 13)40+30= 14)20+50= 15)20+30=
16)40+30= 17)40+30= 18)40+60= 19)40+40= 20)40+40=
21)10+40= 22)20+60= 23)10+60= 24)20+10= 25)40+60=
26)40+30= 27)40+40= 28)20+60= 29)30+40= 30)20+80=
31)30+40= 32)30+10= 33)40+30= 34)70+30= 35)20+20=
36)20+30= 37)10+90= 38)10+10= 39)30+70= 40)20+70=
41)50+10= 42)10+40= 43)60+30= 44)30+40= 45)30+60=
46)10+90= 47)60+20= 48)60+10= 49)10+50= 50)20+40=
51)30+40= 52)20+50= 53)40+50= 54)20+40= 55)60+40=
56)40+50= 57)20+30= 58)60+40= 59)10+10= 60)10+90=
61)50+20= 62)50+30= 63)20+60= 64)60+10= 65)80+10=
66)20+10= 67)20+50= 68)0+0= 69)40+30= 70)40+40=
71)40+20= 72)90+10= 73)10+80= 74)30+40= 75)40+30=
76)30+70= 77)40+40= 78)50+40= 79)20+10= 80)50+40=
81)50+40= 82)20+10= 83)10+30= 84)40+50= 85)40+40=
86)60+30= 87)60+30= 88)30+40= 89)30+50= 90)0+50=
91)50+10= 92)30+20= 93)50+50= 94)30+70= 95)50+40=
96)70+30= 97)60+30= 98)20+40= 99)40+20= 100)30+40=
Addition: 100 Subtraction: 0 New Print Score lists
1 SITE:61Math Site:Greatmathsites
Sign the Guestbook FeedBack