Addition and Subtraction by 1 through 20 Test Online

Background
Username: Password: Reg Home
Time: No Limited
1)15+5= 2)5+15= 3)1+7= 4)9+2= 5)4+3=
6)6-6= 7)9+9= 8)13+5= 9)17+3= 10)3-3=
11)5+9= 12)4-2= 13)12-5= 14)7-7= 15)10-3=
16)7+9= 17)18+0= 18)12-7= 19)5+11= 20)0+19=
21)6-6= 22)8+3= 23)5+8= 24)3+3= 25)0+7=
26)4-0= 27)9+6= 28)14-7= 29)0+15= 30)1+4=
31)5-0= 32)5+5= 33)5-2= 34)9+9= 35)7-4=
36)8+5= 37)10-1= 38)5-2= 39)16-9= 40)9+6=
41)4-2= 42)3+6= 43)15-4= 44)5-3= 45)4-4=
46)3+1= 47)16+3= 48)3+15= 49)7-5= 50)11-1=
51)5-4= 52)13+3= 53)6+13= 54)3+4= 55)12-7=
56)2+7= 57)4+7= 58)8-0= 59)6-3= 60)8-1=
61)7-7= 62)5-4= 63)7+2= 64)8+5= 65)2+9=
66)9+2= 67)14-4= 68)1+3= 69)0+16= 70)6-0=
71)8-6= 72)2+7= 73)9+10= 74)8+9= 75)4-2=
76)17-9= 77)11+1= 78)6+1= 79)3-3= 80)6+14=
81)12-7= 82)6-4= 83)10+2= 84)12+6= 85)5-0=
86)8+7= 87)9+7= 88)17+0= 89)14-4= 90)14-1=
91)3+13= 92)7+4= 93)14+6= 94)18-8= 95)14-1=
96)4+4= 97)16-2= 98)8+6= 99)1+3= 100)5-2=
Addition: 56 Subtraction: 44 New Print Score lists
1 SITE:61Math Site:Greatmathsites
Sign the Guestbook FeedBack