Addition and Subtraction by 1 through 20 Test Online

Background
Username: Password: Reg Home
Time: No Limited
1)7-0= 2)8-0= 3)5+9= 4)14+4= 5)8+6=
6)8+11= 7)14+2= 8)18-8= 9)2+5= 10)8-5=
11)13-7= 12)4+9= 13)17-7= 14)12-9= 15)14-6=
16)2-0= 17)3+2= 18)17+0= 19)16-8= 20)4-2=
21)11+8= 22)8-0= 23)10-0= 24)8-6= 25)5+0=
26)7+5= 27)8-4= 28)18+0= 29)2-0= 30)4+9=
31)5+7= 32)10-7= 33)7+7= 34)14-1= 35)12-6=
36)13+7= 37)14+3= 38)5+10= 39)1-0= 40)18-1=
41)8+5= 42)8-8= 43)7-0= 44)8-8= 45)7+9=
46)6-5= 47)1+6= 48)0+5= 49)10-9= 50)16+3=
51)8-7= 52)5+9= 53)18-8= 54)6+7= 55)17-0=
56)7+9= 57)12-7= 58)0+5= 59)11+5= 60)13-3=
61)12-9= 62)9+7= 63)12+4= 64)9-0= 65)4+14=
66)13+5= 67)6+9= 68)7+3= 69)3+1= 70)8-4=
71)8+6= 72)4+12= 73)15+2= 74)2-2= 75)7+7=
76)2-1= 77)16-4= 78)9-6= 79)8-5= 80)9+8=
81)9+8= 82)10-6= 83)5+15= 84)8+9= 85)8-5=
86)2+0= 87)0+3= 88)1+2= 89)19-7= 90)4+9=
91)5+9= 92)12-7= 93)9+9= 94)3+1= 95)9+4=
96)9+6= 97)4-0= 98)6+8= 99)6+6= 100)7+7=
Addition: 56 Subtraction: 44 New Print Score lists
1 SITE:61Math Site:Greatmathsites
Sign the Guestbook FeedBack